| Rank | Fleet | Class | HelmName | CrewName | SailNo | Club | PY | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | All Class | 49ER | Noble Lester | Noble Lee | 1111 | UYC | 747 | 1 | 1 | 2 |
| 2nd | Musto Skiff | MUSTO SKIFF | Stenhouse Richard | 369 | Rutland SC | 875 | 5 | 3 | 8 | |
| 3rd | All Class | 14 | Trotter Ian | Anderson Kevin | 1534 | Derwent Reservoir SC | 850 | 4 | 7 | 11 |
| 4th | Tempest | TEMPEST | Modral John | Coates Alstair | 1161 | Cardiff SC | 942 | 11 | 4 | 15 |
| 5th | Tempest | TEMPEST | Adams Mike | Adams Paul | 1181 | UYC | 942 | 2 | 15 | 17 |
| 6th | All Class | CANOE INTERNATIONAL | Goacher Steve | 286 | Royal Windermere YC | 873 | 9 | 8 | 17 | |
| 7th | Musto Skiff | MUSTO SKIFF | Gebhard Jethro | 384 | Derwent Reservoir SC | 875 | 7 | 16 | 23 | |
| 8th | Flying Fifteen | FLYING FIFTEEN | Giles Dave | Giles Sue | 3612 | UYC | 1025 | 19 | 10 | 29 |
| 9th | RS400 | RS 400 | Marsh Richard | Marsh Heather | 767 | Elton SC | 952 | 3 | 27 | 30 |
| 10th | All Class | PHANTOM | Webster Mike | 1100 | Delph SC | 1043 | 23 | 9 | 32 | |
| 11th | RS200 | RS 200 | Pickles Chris | Westell Laura | 1296 | Delph SC | 1059 | 22 | 12 | 34 |
| 12th | RS400 | RS 400 | Tylecote Fiona | Tylecote Steve | 498 | Rutland SC | 952 | 8 | 29 | 37 |
| 13th | Flying Fifteen | Flying Fifteen | Tullett Nigel | Tullett Gavin | 3816 | Royal Windermere YC | 1025 | 20 | 21 | 41 |
| 14th | Albacore | ALBACORE | Armstrong Judy | Armstrong Paul | 7518 | Scaling Dam | 1066 | 17 | 25 | 42 |
| 15th | RS400 | RS 400 | Gledhill Hamish | Dowse Simon | 1014 | West Riding | 952 | 6 | 39 | 45 |
| 16th | All Class | MERLIN-ROCKET | Haworth Chris | Harvey Joanne | 3663 | Blackpool & Fleetwood | 1014 | 35 | 14 | 49 |
| 17th | RS400 | RS 400 | Savage Adam | Johnston Ash | 1097 | Elton SC | 952 | 15 | 34 | 49 |
| 18th | RS200 | RS 200 | Saul Mike | Hartley Sophie | 1378 | Yorkshire Dales | 1059 | 16 | 37 | 53 |
| 19th | RS200 | RS 200 | Alttoft Patrick | Greenland Deborah | 1082 | Ripon SC | 1059 | 25 | 28 | 53 |
| 20th | All Class | OSPREY | Scott Viola | Scott Michael | 1314 | Kielder Water | 940 | 14 | 41 | 55 |
| 21st | Flying Fifteen | Flying Fifteen | Kitchen Peter | Kitchen David | 3790 | Scaling Dam | 1025 | 29 | 26 | 55 |
| 22nd | All Class | OSPREY | Shaw Robert | Little Ian | 1317 | Kielder Water | 940 | 10 | 46 | 56 |
| 23rd | All Class | GP 14 | Davies Ian | Henley Ellie | 14035 | Derwent Reservoir SC | 1127 | 18 | 43 | 61 |
| 24th | Tempest | TEMPEST | Turley John | Wilson-Smith John | 1069 | UYC | 942 | 52 | 11 | 63 |
| 25th | RS400 | RS 400 | Dawson Robin | 1189 | Bass SC | 952 | 46 | 20 | 66 | |
| 26th | RS400 | RS 400 | Somerville Mark | Roberts Joe | 1049 | Bass SC | 952 | 48 | 19 | 67 |
| 27th | RS400 | RS 400 | McKeand Louise | Booth Greg | 1191 | Leigh &Lowton SC | 952 | 37 | 33 | 70 |
| 28th | All Class | SCORPION | Flannagan Terry | Barr James | 1934 | Pennine | 1056 | 26 | 45 | 71 |
| 29th | Flying Fifteen | FLYING FIFTEEN | Robinson Simon | Upson David | 3737 | Derwent Reservoir SC | 1025 | 33 | 40 | 73 |
| 30th | RS800 | RS 800 | Whitehead Edd | Whiteley Richard | 907 | Parkstone | 822 | 25 | 51 | 76 |
| 31st | Tempest | TEMPEST | Robinson John | Whitehead Lindsay | 1111 | UYC | 942 | 45 | 31 | 76 |
| 32nd | All Class | 29ER | Noble Anne | Moran Hayley | 1288 | UYC | 924 | 54 | 23 | 77 |
| 33rd | Flying Fifteen | FLYING FIFTEEN | Douglass David | Errington Roger | 3829 | Derwent Reservoir SC | 1025 | 42 | 35 | 77 |
| 34th | RS400 | RS 400 | Exley Caroline | Partington Mike | 1216 | Leigh &Lowton SC | 952 | 43 | 38 | 81 |
| 35th | RS400 | RS 400 | Exley David | Hall Nigel | 1186 | Leigh &Lowton SC | 952 | 68 | 17 | 85 |
| 36th | RS200 | RS 200 | Shepherd Katy | Phillips Dan | 1092 | Ripon SC | 1059 | 27 | 58 | 85 |
| 37th | All Class | BLAZE | Spicer Chris | 748 | Morcambe & Heysham | 1047 | 30 | 55 | 85 | |
| 38th | Musto Skiff | MUSTO SKIFF | Ahlmann Iver | 170 | Derwent Reservoir SC | 875 | 80 | 6 | 86 | |
| 39th | RS200 | RS 200 | Parker Martin | Parker Liam | 1036 | Leigh &Lowton SC | 1059 | 32 | 54 | 86 |
| 40th | All Class | CANOE INTERNATIONAL | Ellis John | 292 | Scaling Dam | 905 | 42 | 44 | 86 | |
| 41st | All Class | Scorpion | Crowther Peter | Thompson Dave | 1990 | Pennine | 1056 | 28 | 59 | 87 |
| 42nd | Flying Fifteen | FLYING FIFTEEN | Lee Tony | Chew Chris | 3885 | Derwent Reservoir SC | 1025 | 39 | 48 | 87 |
| 43rd | All Class | FIREBALL | Caush Keith | Boiwles Jane | 14845 | Scaling Dam | 982 | 67 | 22 | 89 |
| 44th | Albacore | ALBACORE | Holmes Ruth | Hocking Matt | 7507 | South Cerney SC | 1066 | 61 | 30 | 91 |
| 45th | All Class | 49ER | Lyons Matty | Lyons James | 997 | UYC | 747 | 90 | 2 | 92 |
| 46th | RS400 | RS 400 | Evans Simon | Cronshaw Stephen | 937 | Delph SC | 952 | 49 | 43 | 92 |
| 47th | RS400 | RS 400 | Nicklin David | Jackson Anne | 1282 | UYC | 952 | 47 | 47 | 94 |
| 48th | RS400 | RS 400 | Fleming Alex | Bridge James | 1172 | Leigh &Lowton SC | 952 | 13 | 82 | 95 |
| 49th | All Class | CANOE INTERNATIONAL | Warren Alistair | 308 | 905 | 21 | 79 | 100 | ||
| 50th | RS200 | RS 200 | McCaldin J | Mitchel Katherine | 914 | D.B.S.C. | 1059 | 31 | 71 | 102 |
| 51st | Laser | LASER | Dawson Anthony | 174771 | UYC | 1078 | 40 | 67 | 107 | |
| 52nd | All Class | CANOE INTERNATIONAL | McLaren Peter | 280 | Loch Lomand SC | 873 | 91 | 18 | 109 | |
| 53rd | Flying Fifteen | FLYING FIFTEEN | Priestly Ian | Priestly Pat | 3702 | UYC | 1025 | 44 | 65 | 109 |
| 54th | All Class | Osprey | Murray Ken | Miller Jon | 1114 | Royal Northumberland | 940 | 51 | 61 | 112 |
| 55th | All Class | 49ER | Noble Dylan | Moran Josh | 11 | UYC | 747 | 111 | 5 | 116 |
| 56th | All Class | SEAFLY | Lawson Peter | Balfour Gareth | 279 | Bass SC | 1087 | 50 | 69 | 119 |
| 57th | All Class | 49ER | Bennett Alan | Chris | 935 | Etherow SC | 747 | 107 | 13 | 120 |
| 58th | All Class | RS500 | Smith Martin | Smith Barbara | 553 | Delph SC | 972 | 89 | 32 | 121 |
| 59th | All Class | Laser 3000 | Pester Jo | Jones Lyndi | 01 | U Y C | 1032 | 58 | 63 | 121 |
| 60th | All Class | OK | Byers Keith | 2084 | Morcambe & Heysham | 1110 | 56 | 66 | 122 | |
| 61st | All Class | KESTREL | Howarth Phillip | Howarth Lynda | 1607 | Glenridding | 1038 | 63 | 60 | 123 |
| 62nd | All Class | Laser Vago | Osorio Tom | Osorio Zoe | 558 | UYC | 1080 | 60 | 64 | 124 |
| 63rd | Tempest | TEMPEST | Robinson Craig | Robinson Neil | 1084 | UYC | 942 | 92 | 36 | 128 |
| 64th | All Class | FINN | Turley Nick | 668 | Scammonden | 1066 | 38 | 93 | 131 | |
| 65th | All Class | 29ER | Escritt Keith | Escritt Siobhan | 1197 | Yorkshire Dales | 924 | 75 | 57 | 132 |
| 66th | All Class | GP 14 | Bailey Ray | Bailey Jackie | 13874 | Budworth | 1127 | 59 | 73 | 132 |
| 67th | All Class | Thames A Rater | Hunter Martin | Martin Chris | 14 | Thames SC | 875 | 88 | 53 | 141 |
| 68th | Cruiser | Etap 21 | Barratt Robin | Hampson Nigel | 235 | UYC | 1081 | 53 | 90 | 143 |
| 69th | RS200 | RS 200 | Smith Andy | Smith Rob | 1003 | Bass SC | 1059 | 73 | 70 | 143 |
| 70th | RS200 | RS 200 | Hopkins jack | Wright Olli | 321 | Delph SC | 1059 | 36 | 108 | 144 |
| 71st | Cruiser | Hunter Ranger | Cutting Andrew | The Cuttings | 59 | UYC | 1064 | 69 | 76 | 145 |
| 72nd | Laser | LASER | Vonsild Soeren | 0 | Scammonden | 1078 | 34 | 113 | 147 | |
| 73rd | All Class | Merlin Rocket | Child Jeremy | Wheeler David | 3709 | Scammonden | 1014 | 98 | 50 | 148 |
| 74th | Enterprise | ENTERPRISE | Morris Karen | Woods Lisa | 23165 | Etherow SC | 1116 | 65 | 86 | 151 |
| 75th | All Class | FIREBALL | Gainesburrill Dan | Harvie Jamie | 14847 | Scaling Dam | 982 | 82 | 72 | 154 |
| 76th | Laser | LASER | Trotter Daniel | 175729 | Derwent Reservoir SC | 1078 | 77 | 77 | 154 | |
| 77th | All Class | Laser Rooster | Brisley Steve | 151 | Scaling Dam | 1058 | 93 | 62 | 155 | |
| 78th | Tempest | TEMPEST | Egan Mike | McDermott Keith | 1109 | UYC | 942 | 100 | 56 | 156 |
| 79th | All Class | FINN | Farrell Chris | 555 | D.B.S.C. | 1066 | 57 | 100 | 157 | |
| 80th | All Class | PHANTOM | Reid Paul | 1260 | Blackpool & Fleetwood | 1043 | 78 | 79 | 157 | |
| 81st | Albacore | ALBACORE | Thompson Matthew | Thompson Ellie | 7425 | Tukesbury | 1066 | 62 | 96 | 158 |
| 82nd | All Class | RS 300 | Henman Mark | 450 | Sunderland SC | 1000 | 71 | 89 | 160 | |
| 83rd | Albacore | ALBACORE | Berger Dave | Mullen Sheila | 6836 | Hornsea SC | 1066 | 80 | 80 | 160 |
| 84th | Laser | LASER | Simpson Mark | 77887 | UYC | 1078 | 76 | 85 | 161 | |
| 85th | Cruiser | Etap | Spivey John | Spivey Liz | 266 | UYC | 1081 | 96 | 74 | 170 |
| 86th | All Class | RS 300 | Metcalfe Leonard | 506 | Scaling Dam | 1000 | 72 | 102 | 174 | |
| 87th | Flying Fifteen | FLYING FIFTEEN | Jamison Keith | Thompson John | 3521 | Royal Windermere YC | 1025 | 87 | 87 | 174 |
| 88th | Enterprise | ENTERPRISE | Munro Colin | Munro Mel | 22277 | Glenridding | 1116 | 84 | 92 | 176 |
| 89th | All Class | 59er | Addison Mark | Addison David | 112 | South Shields SC | 905 | 131 | 49 | 180 |
| 90th | Musto Skiff | MUSTO SKIFF | Gebhard Joric | 297 | Derwent Reservoir SC | 875 | 112 | 68 | 180 | |
| 91st | Albacore | ALBACORE | Melvin Hugh | Kenworthy Jeff | 7416 | Scaling Dam | 1066 | 70 | 112 | 182 |
| 92nd | All Class | RS VAREO | Cowan Mike | 303 | Bass SC | 1038 | 86 | 101 | 187 | |
| 93rd | All Class | 14 | Matthews Mike | Gibson Neal | 1405 | Sunderland SC | 850 | 136 | 52 | 188 |
| 94th | All Class | MERLIN-ROCKET | Whitehill Carl | Robinson Alan | 3609 | Severn SC | 1014 | 94 | 95 | 189 |
| 95th | RS200 | RS 200 | Lewis Paul | Brown Jess | 1057 | UYC | 1059 | 74 | 116 | 190 |
| 96th | All Class | Soling | Freeth Tony | Wilkinson Roger | 96 | Royal Northumberland | 914 | 106 | 84 | 190 |
| 97th | Enterprise | ENTERPRISE | Goodwin Mike | Goodwin Ernie | 22461 | Scammonden | 1116 | 67 | 124 | 191 |
| 98th | All Class | 29ER | Noble Julz | Stewardson Katy | 876 | UYC | 924 | 104 | 88 | 192 |
| 99th | RS400 | RS 400 | Hall Andrew | 545 | West Lancs SC | 952 | 121 | 75 | 196 | |
| 100th | Laser | LASER | Nicoll Jonathan | 179737 | UYC | 1078 | 85 | 111 | 196 | |
| 101st | All Class | Soling | Fish David | Seddon tim | 144 | Blackpool & Fleetwood | 914 | 101 | 97 | 198 |
| 102nd | All Class | SOLO | Hardy Mike | 4888 | Port Dinorwic | 1155 | 97 | 104 | 201 | |
| 103rd | All Class | MIRROR | Lawson Jack | Little Gregory | 70525 | Killington SC | 1365 | 64 | 139 | 203 |
| 104th | All Class | RS FEVA XL | Metcalfe Lisa | Metcalfe Maddie | 2800 | Scaling Dam | 1189 | 124 | 83 | 207 |
| 105th | All Class | LASER VORTEX | Whitehead James | 1145 | Filey SC | 937 | 119 | 92 | 211 | |
| 106th | Flying Fifteen | Flying Fifteen | Coates Raymond | Minchell Steve | 3484 | Tees & Hartlepool | 1025 | 95 | 118 | 213 |
| 107th | All Class | RS 300 | Hopkins Russ | 374 | Tewkesbury SC | 1000 | 103 | 110 | 213 | |
| 108th | Flying Fifteen | FLYING FIFTEEN | Moran Chris | Lyons John | 3946 | UYC | 1025 | 116 | 98 | 214 |
| 109th | Cruiser | Hunter Sonata | Boocock John | Archer Julie | 8044 | UYC | 1056 | 115 | 103 | 218 |
| 110th | Laser | LASER | Smith Christopher | 173575 | Scammonden | 1078 | 83 | 138 | 221 | |
| 111th | All Class | FIREBALL | Jones Stephen | Jones Peter | 14179 | Blackpool & Fleetwood | 982 | 102 | 120 | 222 |
| 112th | Flying Fifteen | FLYING FIFTEEN | Lee Steve | Lee Matt | 3685 | Loch Lomand SC | 1025 | 105 | 123 | 228 |
| 113th | All Class | CANOE INTERNATIONAL | Robson John | 283 | UYC | 873 | 12 | 218 DNF | 230 | |
| 114th | Laser | LASER | Young Gary | 170202 | Derwent Reservoir SC | 1078 | 122 | 109 | 231 | |
| 115th | RS400 | RS 400 | Brooks Adrian | Salmon Paul | 1281 | Elton SC | 952 | 110 | 121 | 231 |
| 116th | All Class | LASER 4000 | Sewell Mark | Sewell Chris | 4471 | Derwent Reservoir SC | 908 | 114 | 119 | 233 |
| 117th | Laser | LASER | Startup Richard | 189089 | Derwent Reservoir SC | 1078 | 129 | 105 | 234 | |
| 118th | RS200 | RS 200 | Hopkins David | Manning Patrick | 1135 | Delph SC | 1059 | 99 | 136 | 235 |
| 119th | Flying Fifteen | Flying Fifteen | Richardson Nick | McCombe Dave | 2265 | Tees & Hartlepool | 1025 | 120 | 117 | 237 |
| 120th | Cruiser | Etap Wing | Nicklin Richard | Nicklin Jill | 9253 | UYC | 1196 | 141 | 100 | 241 |
| 121st | All Class | RS VAREO | Birtwistle Oliver | 407 | Burwain SC | 1038 | 109 | 132 | 241 | |
| 122nd | RS200 | RS 200 | Priestley Graeme | Hulme Selina | 648 | UYC | 1059 | 218 DNF | 24 | 242 |
| 123rd | Cruiser | Hunter Eruopa | Harle Ray | Edwards Barry | 816 | 1151 | 135 | 107 | 242 | |
| 124th | All Class | HORNET | Mitchell Chris | Murgatroyd Ian | 2135 | Annandale SC | 973 | 123 | 125 | 248 |
| 125th | All Class | RS K6 | Williamson Jim | Williamson Joan | 122 | Sunderland SC | 903 | 158 | 94 | 252 |
| 126th | Cruiser | Monarch | Stanley Robin | Marshall Marian | 97 | UYC | 1190 | 154 | 106 | 260 |
| 127th | Laser | LASER | Brisley Roger | 128849 | Scaling Dam | 1078 | 117 | 143 | 260 | |
| 128th | All Class | B14 | Woods Tony | Davey Andy | 729 | Glossop and Burwain | 880 | 128 | 134 | 262 |
| 129th | All Class | LASER RADIAL | Kneale Lewis | 172356 | Chester SC | 1101 | 113 | 150 | 263 | |
| 130th | Laser | LASER | Luke Tim | 141415 | Killington SC | 1078 | 150 | 114 | 264 | |
| 131st | Enterprise | ENTERPRISE | Hodgson John | Fenix Aisling | 15067 | Royal Northumberland | 1116 | 125 | 141 | 266 |
| 132nd | RS200 | RS 200 | Johnston Robert | Rowbottom Steve | 513 | Blackpool & Fleetwood | 1059 | 140 | 127 | 267 |
| 133rd | All Class | SUPERNOVA | Yates Stephen | 621 | Scammonden | 1062 | 134 | 137 | 271 | |
| 134th | All Class | ISO | Pullin Michael | Pullin Mark | 645 | Halifax SC | 926 | 146 | 126 | 272 |
| 135th | All Class | 14 | Steavenson Howard | Olin Jonny | 1522 | Tynemouth SC | 850 | 55 | 218 DNF | 273 |
| 136th | All Class | SUPERNOVA | Hawkin Peter | 481 | Kielder Water | 1062 | 145 | 129 | 274 | |
| 137th | RS800 | RS 800 | Brown Steve | Bairstow Phil | 1135 | UYC | 822 | 160 | 115 | 275 |
| 138th | Laser | LASER | Maughan Billy | 150415 | Sunderland SC | 1078 | 126 | 149 | 275 | |
| 139th | Flying Fifteen | FLYING FIFTEEN | Taylor Martyn | Christie David | 3587 | Derwent Reservoir SC | 1025 | 118 | 160 | 278 |
| 140th | Laser | LASER | Baker Andrew | 144759 | UYC | 1078 | 142 | 136 | 278 | |
| 141st | All Class | LASER RADIAL | Mason Stephen | 154715 | Delph SC | 1101 | 148 | 133 | 281 | |
| 142nd | RS200 | RS 200 | Critchley Richard | Smith Chris | 8 | Pilkington SC | 1059 | 151 | 131 | 282 |
| 143rd | All Class | SOLO | Hopkins Olly | 3496 | Tewkesbury SC | 1155 | 130 | 155 | 285 | |
| 144th | All Class | FIREBALL | Webb Steve | Morris Tom | 14919 | Scammonden | 982 | 137 | 148 | 285 |
| 145th | Enterprise | ENTERPRISE | Collie Steven | Rush Martin | 11077 | Pilkington SC | 1116 | 157 | 129 | 286 |
| 146th | RS400 | RS 400 | Harrison Linnhe | Sykes Steve | 853 | Glenridding | 952 | 133 | 159 | 292 |
| 147th | Laser | LASER | Burgess Martin | 146946 | Thornton Steward SC | 1078 | 127 | 170 | 297 | |
| 148th | RS800 | RS 800 | Wilson Michael | Ellis Corinne | 1008 | Sunderland SC | 822 | 218 DNF | 81 | 299 |
| 149th | Laser | LASER | Fearnley Mark | 179649 | Sth Windermere SC | 1078 | 81 | 218 DNC | 299 | |
| 150th | Laser | LASER | Bowerbank Eric | 150236 | Derwent Reservoir SC | 1078 | 156 | 144 | 300 | |
| 151st | Musto Skiff | MUSTO SKIFF | Purdy Richard | 240 | Sunderland SC | 875 | 132 | 169 | 301 | |
| 152nd | Musto Skiff | MUSTO SKIFF | Robinson Phil | 119 | Filey SC | 875 | 139 | 163 | 302 | |
| 153rd | RS400 | RS 400 | Kneale Mike | Simpson Kath | 1077 | Bala SC | 952 | 152 | 154 | 306 |
| 154th | All Class | RS Vision | Murphy Neil | King Madlen | 955 | Glenridding | 1080 | 167 | 142 | 309 |
| 155th | All Class | LASER 2000 | Brammer Martin | Brammer Andrew | 2849 | Glenridding | 1089 | 163 | 146 | 309 |
| 156th | All Class | Open Canoe | Morris Keith | Morris Ann | 9 | Open Canoe Sailing Group | 1300 | 138 | 172 | 310 |
| 157th | All Class | CANOE INTERNATIONAL | Robson Felicity | 256 | UYC | 873 | 181 | 130 | 311 | |
| 158th | Cruiser | Hunter Europa | Barnfield Chris | Barnfield Kate | 473 | UYC | 1151 | 175 | 140 | 315 |
| 159th | All Class | ISO | Jones Mark | Blakey Julie | 1159 | UYC | 926 | 153 | 162 | 315 |
| 160th | All Class | RS VISION | Cuckow Peter | Cuckow Lucy | 336 | Thames SC | 1080 | 165 | 151 | 316 |
| 161st | All Class | B14 | Mitchell Ali | Mucklow John | 702 | Derwent Reservoir SC | 880 | 143 | 178 | 321 |
| 162nd | All Class | FIREBALL | Gaughan Steve | Golden Martin | 11998 | UYC | 982 | 149 | 173 | 322 |
| 163rd | All Class | RS VAREO | Barnes Christian | 398 | UYC | 1038 | 159 | 164 | 323 | |
| 164th | Enterprise | ENTERPRISE | Holdaway Jamie | Williams Emma | 22128 | Scammonden | 1116 | 108 | 218 DNF | 326 |
| 165th | RS200 | RS 200 | Lawton James | Shaw Dave | 534 | S.M.B.W.C | 1059 | 170 | 156 | 326 |
| 166th | All Class | SUPERNOVA | Palmer Mike | 631 | Halifax SC | 1062 | 169 | 157 | 326 | |
| 167th | Albacore | ALBACORE | Boyce Kevin | Kilshaw Diane | 7501 | UYC | 1066 | 174 | 153 | 327 |
| 168th | All Class | LASER VORTEX | Aldred Colin | 1219 | Filey SC | 937 | 184 | 147 | 331 | |
| 169th | Laser | LASER | Merriman Linda | 167855 | Scammonden | 1078 | 177 | 161 | 338 | |
| 170th | All Class | Laser 4000 | Rogers Jamie | Murrell Ben | 4095 | Pennine | 908 | 173 | 165 | 338 |
| 171st | Tempest | TEMPEST | Simpson David | Morgan Peter | 1078 | UYC | 942 | 218 DNC | 122 | 340 |
| 172nd | All Class | WAYFARER | Broad Richard | Maynard Martin | 3337 | UYC | 1099 | 164 | 179 | 343 |
| 173rd | Flying Fifteen | Flying Fifteen | Corfield Richard | Cooper Richard | 3537 | Powys | 1025 | 161 | 183 | 344 |
| 174th | Laser | LASER | Considine Tony | 126249 | North Lincs & Humb | 1078 | 179 | 166 | 345 | |
| 175th | All Class | 29ER | Harrison Benedict | Harrison Patrick | 470 | Derwent Reservoir SC | 924 | 191 | 158 | 349 |
| 176th | All Class | RS 700 | Snowdon Peter | 788 | Scaling Dam | 856 | 162 | 188 | 350 | |
| 177th | All Class | RS K6 | Betts Christopher | Betts Thomas | 163 | Glenridding | 903 | 178 | 174 | 352 |
| 178th | Cruiser | Etap 21 | Wilson Jim | Sneddon Elspeth | 260 | UYC | 1081 | 186 | 168 | 354 |
| 179th | All Class | RS VAREO | Moore A | 213 | South Shields SC | 1038 | 180 | 175 | 355 | |
| 180th | All Class | 14 | Davis Paul | Mitchell Will | 1436 | 850 | 189 | 167 | 356 | |
| 181st | All Class | ISO | Keegan Stuart | Ainsworth Jacob | 599 | Derwent Reservoir SC | 926 | 172 | 184 | 356 |
| 182nd | All Class | TASAR | Farmer Michael | McGill Luke | 1243 | Sunderland SC | 1023 | 182 | 176 | 358 |
| 183rd | Lune Whammel | Lune Whammel | Heclas Barry | Blackburn Richard | 129 | Glenridding | 1350 | 168 | 191 | 359 |
| 184th | All Class | Buzz | Limb James | Limb Fiona | 824 | N/A | 1005 | 183 | 177 | 360 |
| 185th | RS200 | RS 200 | Rutherford Gary | Rooney Daniel | 539 | Sunderland SC | 1059 | 190 | 171 | 361 |
| 186th | Musto Skiff | MUSTO SKIFF | Liggins Greg | 263 | Derwent Reservoir SC | 875 | 144 | 218 DNF | 362 | |
| 187th | All Class | LASER RADIAL | Woods Sam | 180961 | Etheron SC | 1101 | 218 DNF | 145 | 363 | |
| 188th | All Class | RS 500 | Pressdee Terrence | Burton John | 608 | Yorkshire Dales | 972 | 147 | 218 DNF | 365 |
| 189th | Laser | LASER | Boland Aidan | 180946 | Scaling Dam | 1078 | 187 | 180 | 367 | |
| 190th | RS800 | RS 800 | Rushbrook Jeremy | Atkins Ed | 941 | Yorkshire Dales | 822 | 185 | 182 | 367 |
| 191st | Laser | LASER | Johnston Matthew | 112386 | UYC | 1078 | 218 DNC | 152 | 370 | |
| 192nd | Musto Skiff | MUSTO SKIFF | Wadge Robert | 146 | West Riding | 875 | 155 | 218 DNF | 373 | |
| 193rd | All Class | LASER VORTEX | Findlay Callum | 1140 | UYC | 937 | 195 | 181 | 376 | |
| 194th | Laser | LASER | Price Les | 143094 | 1078 | 192 | 185 | 377 | ||
| 195th | RS400 | RS 400 | Lynds Richard | Carter Ken | 463 | West Riding | 952 | 193 | 186 | 379 |
| 196th | RS800 | RS 800 | Crabbe David | Rickwood Steve | 974 | Yorkshire Dales | 822 | 194 | 187 | 381 |
| 197th | RS200 | RS 200 | Watkinson Tim | Watkinson Rob | 973 | Delph SC | 1059 | 166 | 218 DNC | 384 |
| 198th | All Class | LASER 4000 | Brain John | Brain Jonathan | 4517 | Glenridding | 908 | 196 | 190 | 386 |
| 199th | Cruiser | Ruffian | Emery Tim | Bryson Scott | 3176 | UYC | 1060 | 171 | 218 DNF | 389 |
| 200th | RS800 | RS 800 | Mee Anthony | Rickard Clare | 1065 | Datchet Water | 822 | 176 | 218 DNC | 394 |
| 201st | All Class | LASER STRATOS | Morgan Richard | Morgan Kathryn | 524 | UYC | 1084 | 188 | 218 DNC | 406 |
| 202nd | All Class | LASER 3000 | Webster Andrew | Haffenden Louise | 3360 | UYC | 1032 | 218 DNF | 189 | 407 |
| 203rd | Lune Whammel | Lune Whammel | Leech Dennis | Leech Robert | 11 | Glenridding | 1350 | 218 DNF | 192 | 410 |
| 204th | All Class | Hobby 405 | Murrell Julia | Rodgers Alan | 363 | Yorkshire Dales | 1089 | 197 | 218 DNF | 415 |
| 205th | Musto Skiff | MUSTO SKIFF | Olin Jonathan | 393 | Rutland SC | 875 | 218 DNC | 218 DNC | 436 | |
| 205th | Lune Whammel | Lune Whammel | Gale Ralph | Boyle Tom | W76 | Rutland SC | 1350 | 218 DNF | 218 DNC | 436 |
| 205th | Lune Whammel | Lune Whammel | Lawrence Brian | Walker Norman | 1 | Glenridding | 1350 | 218 DNF | 218 DNC | 436 |
| 205th | All Class | Still 525 | Harrison Hannah | Harrison Michael | 525 | Derwent Reservoir SC | 1081 | 218 DNF | 218 DNF | 436 |
| 205th | All Class | FINN | Woodhead Mike | 16 | West Riding | 1066 | 218 DNC | 218 DNC | 436 | |
| 205th | All Class | FINN | Witt Neil | 670 | Roadford Lake SC | 1066 | 218 DNC | 218 DNC | 436 | |
| 205th | All Class | Classic Int 14 | Watson Jeremy | Watson Emma | 1078 | Royal Northumberland | 1010 | 218 DNC | 218 DNC | 436 |
| 205th | Cruiser | Sonata | Newman J | 8107N | 1038 | 218 DNF | 218 DNF | 436 | ||
| 205th | Lune Whammel | Lune Whammel | Mathers Andrew | Mathers David | W80 | Glenridding | 1350 | 218 DNF | 218 DNC | 436 |
| 205th | All Class | CANOE INTERNATIONAL | Chandler Charles | 284 | Llandgedfedd Res | 873 | 218 DNF | 218 DNC | 436 | |
| 205th | All Class | Moth | Anstead Chris | 3152 | Queen Mary SC | 639 | 218 DNF | 218 DNF | 436 | |
| 205th | Lune Whammel | Lune Whammel | Mitchell Mick | Law Ian | W66 | Glenridding | 1350 | 218 DNF | 218 DNC | 436 |
| 205th | Cruiser | Jeanneau/Su 2000 | Pattinson David | Tod Adrian | 11 | 1050 | 218 DNF | 218 DNF | 436 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com