| Rank | Fleet | SailNo | Boat | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2237 | Well Windy | Will Hitchman | Wendy Hitchman | Bala SC | 1 | 2 | 2 | 2 | 5 | 22 | 12 | ||
| 2nd | 21155 | Mrs B | Bill Dawber | Charlotte Dawber | Dell Quay SC | 3 | 4 | 1 | 4 | 1 | 22 | 13 | ||
| 3rd | 22116 | Blue-it | Christopher Jordon | Gillian Jordan | Britlingsea & Burghfield SC | 2 | 3 | 5 | 3 | 6 | 27 | 19 | ||
| 4th | 22088 | Asa | Simon Horsfield | Clive Grant | Army SA | 4 | 1 | 3 | 10 | 7 | 37 | 25 | ||
| 5th | 21061 | Idun | John Cox | Pauline Cox | Chichester YC | 7 | 8 | 7 | 4 | 1 | 37 | 27 | ||
| 6th | 22125 | Tardis Too | Chris Hall | Tom Hall | Snettisham Beach SC | 10 | 5 | 1 | 9 | 4 | 42 | 29 | ||
| 7th | 2204 | Doctor Lavender | Iain Yardley | Sarah Yardley | Leigh & Lowton SC | 14 | 9 | 2 | 6 | 3 | 57 | 34 | ||
| 8th | 21558 | Matt Sargeant | Clare Sergeant | Royal Artillery yC | 12 | 6 | 9 | 5 | 2 | 49 | 34 | |||
| 9th | 21033 | Helen Phillips | Andrew Phillips | Cardiff Bay YC | 12 | 6 | 8 | 6 | 8 | 55 | 40 | |||
| 10th | 21462 | BuzzB | Andy Baldwin | Mark Baldwin | Grafham Water SC | 5 | 11 | 3 | 13 | 11 | 58 | 43 | ||
| 11th | 21800 | Rapido | Steve McCulloch | Alistair Freeborn | Grafham Water SC | 6 | 10 | 12 | 7 | 8 | 58 | 43 | ||
| 12th | 21131 | Rob Roy | James Macgregor | Jennie Macgregor | Grafham Water SC | 11 | 13 | 7 | 11 | 13 | 75 | 55 | ||
| 13th | 21875 | Galovanter | Jim Galloway | Margaret Galloway | Loch Venacher SC | 8 | 17 | 5 | 12 | 18 | 81 | 60 | ||
| 14th | 2074 | Shambles | Simon Wilson | Andrew Wilson | Keilder Water SC | 4 | 18 | 16 | 18 | 9 | 91 | 65 | ||
| 15th | 21763 | Crazy Diamond | Graham Dalton | Lucy Dalton | Dell Quay SC | 7 | 14 | 17 | 17 | 12 | 85 | 67 | ||
| 16th | 2869 | Strider | Bruce Kidd | Luke Boughton | Bough Beach SC | 19 | 16 | 15 | 15 | 17 | 104 | 82 | ||
| 17th | 2969 | Robert McCulloch | Alma Cadzow | Loch Venacher | 16 | 10 | 11 | 30 | 16 | 122 | 83 | |||
| 18th | 2279 | Wake Watcher | Guy Tasker | Rosie Tasker | Snettisham Beach SC | 17 | 14 | 13 | 21 | 20 | 111 | 85 | ||
| 19th | 22269 | Dirty Ducks | Johnny Johnston | Alec Goodridge | Army SA | 23 | 11 | 21 | 16 | 19 | 122 | 90 | ||
| 20th | 22085 | Bagsy | John Wilkin | Penny Wilkin | Shustoke SC | 13 | 19 | 18 | 19 | 24 | 119 | 93 | ||
| 21st | 21072 | Trevor Bradley | David Coulcher | Thornton Stewart SC | 17 | 16 | 20 | 20 | 22 | 117 | 95 | |||
| 22nd | 2411 | Robin Day | Angela Day | UYC | 24 | 18 | 19 | 14 | 23 | 124 | 98 | |||
| 23rd | 22003 | Last Drop | Ricky Knights | Julie Knights | Leigh & Lowton SC | 9 | 19 | 29 | 26 | 21 | 140 | 104 | ||
| 24th | Silver | 21697 | Stingray | Trevor Boughton | Carol Boughton | Bough Beach SC | 20 | 23 | 23 | 24 | 14 | 129 | 104 | |
| 25th | Silver | 2587 | Dragonfly | Guy Boswell | Julie/Sam | Llandegfedd SC | 21 | 30 | 25 | 14 | 23 | 144 | 113 | |
| 26th | Silver | 21780 | Nearly Pink | Jane Robertson | Eric Robertson | East Lothian YC | 20 | 21 | 28 | 22 | 25 | 145 | 116 | |
| 27th | Silver | 2244 | Elle Four | Mark Wilkes | Graham Jones | Burghfield SC | 27 | 24 | 22 | 25 | 26 | 153 | 124 | |
| 28th | Silver | 21088 | Gill | David Taylor | Gill Firth | Pennine SC | 33 | 22 | 27 | 27 | 30 | 174 | 139 | |
| 29th | Silver | 21428 | Foye Belle | John Chisnall | Jean Chisnall | Weirwood SC | 27 | 31 | 29 | 25 | 27 | 170 | 139 | |
| 30th | Silver | 21381 | Coniston 50 | Michael Cork | Gareth Jones | Ogston SC | 29 | 24 | 32 | 31 | 28 | 178 | 144 | |
| 31st | Silver | 2737 | Ysbryd | Stephen Wood | Sheila Morgan | New Quay YC | 32 | 33 | 32 | 24 | 29 | 186 | 150 | |
| 32nd | Silver | 21353 | Over the Hill | Paul Durbin | Peter Forbes | UYC | 30 | 28 | 28 | 33 | 33 | 186 | 152 | |
| 33rd | Silver | 21590 | Aeolus | Charles Erb | George Jamieson | Bartley SC | 34 | 25 | 34 | 34 | 33 | 195 | 160 | |
| 34th | Silver | 21791 | Ann Wright | Tanya Adam | British Moehnesee STC | 28 | 31 | 30 | 37 | 34 | 197 | 160 | ||
| 35th | Silver | 2968 | Hungover | Alison Yates | Nathan Scarl | Astbury Sailsports Ltd | 35 | 36 | 30 | 28 | 32 | 197 | 161 | |
| 36th | Silver | 21352 | Pod | Steve Wood | Colman Clarke | Largo Bay SC | 36 | 35 | 33 | 31 | 35 | 208 | 170 | |
| 37th | Silver | 21694 | Motley Crew | Clive Thomson | Chris Evans | Blithfield SC | 38 | 37 | 27 | 32 | 37 | 209 | 171 | |
| 38th | Silver | 21840 | Wait for Me | Bryan Halsey | William Brown | Snettisham Beach SC | 37 | 37 | 35 | 38 | 36 | 221 | 183 |
Sailwave Scoring Software 2.00 build 2
http://www.sailwave.com/