| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 49er | 997 | M Lyons | J Lyons | 747 | 1.0 | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 3.0 | 2.0 | 1.0 | (11.0) | (5.0) | 1.0 | 3.0 | (7.0) | 154.0 | 17.0 |
| 2nd | IC | 283 | J Robson | 873 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | (7.0) | 1.0 | 1.0 | (5.0) | 4.0 | 2.5 | 162.5 | 17.5 | |
| 3rd | 29er | 1288 | A Noble | H Moran | 924 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | 4.0 | (6.0) | (5.0) | 3.0 | 3.0 | 2.0 | 1.0 | 148.0 | 19.0 |
| 4th | 49er | 908 | D Noble | J Moran | 747 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | (4.0) | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (6.0) | (19.0 DNS) | (8.0) | 156.0 | 24.0 |
| 5th | 29er | 43 | J Noble | K Stewardson | 924 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 4.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 11.0 | 6.0 | 2.0 | 4.0 | 6.0 | 6.0 | 215.0 | 44.0 |
| 6th | 49er | 1111 | L Noble | L Noble | 747 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 3.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 4.0 | 19.0 DNF | 2.0 | 1.0 | 19.0 DNS | 223.0 | 52.0 |
| 7th | RS 800 | 1135 | S Brown | P Bairstow | 822 | 2.0 | 3.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 5.0 | 5.0 | 12.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 226.0 | 55.0 |
| 8th | RS 200 | 757 | M Beagan | C Higgins | 1059 | (19.0 DNC) | 4.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 6.0 | (19.0 DNC) | 10.0 | 12.0 | (19.0 DNF) | 8.0 | 7.0 | 5.0 | 232.0 | 61.0 |
| 9th | RS 400 | 1290 | A Foord | A Foord | 952 | 3.0 | 2.0 | (19.0 DNF) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 9.0 | 8.0 | 19.0 DNF | 7.0 | 5.0 | 4.0 | 247.0 | 76.0 |
| 10th | IC | 299 | C Brown | 873 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 306.0 | 135.0 | |
| 11th | RS 400 | 563 | J Robson | S Robson | 952 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 310.0 | 139.0 |
| 12th | Laser 3000 | 01 | J Pester | P Murphy | 1032 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 311.0 | 140.0 |
| 13th | RS 400 | 853 | N Whiteley | A Whiteley | 952 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 313.0 | 142.0 |
| 14th | RS Vareo | 398 | Christian Rey | 1038 | (19.0 DNC) | 5.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 313.0 | 142.0 | |
| 15th | Vago | 398 | C Barnes | 1038 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 7.0 | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 315.0 | 144.0 | |
| 16th | 59 er | 107 | C Telford | 905 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 10.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 319.0 | 148.0 | |
| 17th | RS 400 | 1282 | D Nicklin | 952 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 8.0 | 9.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 321.0 | 150.0 | |
| 18th | Laser 2000 | 2411 | R Day | A Day | 1089 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.5 | 325.5 | 154.5 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com