| Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SONATA | 8110 | GUEST P | 7 | ||||||||||
| MONARK | 97 | STANLEY | MARION | 3 | 3 | ||||||||
| HUNTER | 816 | HARLE | EDWARDS | 2 | 5 | 4 | 5 | 4 | |||||
| HUNTER | 593 | READ | SEALBY | 4 | 1 | 1 | 3 | ||||||
| HUNTER | 593 | HARDING SAM | SEALBY | 1 | 2 | ||||||||
| HUNTER | 473 | BARNFIELD | 3 | 2 | |||||||||
| HUNTER | 597 | GILES | SUE | 1 | 4 | ||||||||
| ETAP WING | 253 | NICKLIN | NICKLIN | 5 | 3 | 2 | |||||||
| ETAP | 375 | WATSON | HULSE | 1 | 2 | 2 | 3 | ||||||
| ETAP | 235 | BARRATT | HAMPSON, CUTTING | 3 | 2 | 5 | 1 | 1 | |||||
| ETAP | 266 | SPIVEY | REAY | 4 | |||||||||
| ETAP | 254 | CARR | 6 | ||||||||||
| ETAP | 239 | REAY | FENWICK | 6 | 5 | ||||||||
| CLUB 19 | 2 | JOHNSON | A N OTHER | 6 | ??? |
Sailwave Scoring Software 1.95 Build 7
www.sailwave.com