| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Standard | 183262 | UYC | Dylan Noble | 1.0 | 2.0 | 6.0 | 3.0 | |
| 2nd | Standard | 77887 | UYC | Mark Simpson | 4.0 | 1.0 | 12.0 | 5.0 | |
| 3rd | Standard | 182565 | Bassenthwaite | Sam Hall | 3.0 | 2.0 | 26.0 | 5.0 | |
| 4th | Standard | 189089 | Derwent | Richard Startup (M) | 1.0 | 5.0 | 13.0 | 6.0 | |
| 5th | Standard | 183114 | UYC | John Lyons(M) | 2.0 | 4.0 | 12.0 | 6.0 | |
| 6th | Standard | 172009 | UYC | James Wanless | 3.0 | 5.0 | 29.0 | 8.0 | |
| 7th | Standard | 155250 | Derwent | Martin Bingham | 4.0 | 6.0 | 16.0 | 10.0 | |
| 8th | Standard | 128790 | UYC | Paul Tynan (M) | 5.0 | 10.0 | 27.0 | 15.0 | |
| 9th | Standard | 150236 | Derwent | Eric Bowerbank (M) | 8.0 | 7.0 | 26.0 | 15.0 | |
| 10th | Standard | 184360 | Derwent Resevoir | Stuart Keegan | 8.0 | 8.0 | 27.0 | 16.0 | |
| 11th | Standard | 149425 | UYC | John Hepworth (M) | 9.0 | 9.0 | 39.0 | 18.0 | |
| 12th | Standard | 141415 | Killington | Tim Luke (M) | 10.0 | 9.0 | 29.0 | 19.0 | |
| 13th | Standard | 146158 | UYC | Tom Oldham | 12.0 | 21.0 DNF | 54.0 | 33.0 | |
| 14th | UYC | Matthew | 21.0 DNF | 21.0 DNS | 63.0 | 42.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com