| Class | SailNo | Helm | Crew | Rating | R1 |
|---|---|---|---|---|---|
| ETAP | 235 | BARRATT | HAMPSON,HARTNEL | 1098 | 1 |
| RANGER | 59 | CUTTING | CUTTINGS ET AL | 1064 | 2 |
| HUNTER | 593 | READ | SEALBY | 1145 | 3 |
| ETAP | 375 | WATSON | VISITOR | 1098 | 4 |
| ETAP[W] | 9253 | NICKLIN | NICKLIN | 1196 | 5 |
| JAQ 21 | 138 | HARRISON | 1180 | 6 | |
| HUNTER | 816 | HARLE | EDWARDS | 1145 | 7 |
| MONARCK | 97 | STANLEY | MARSHALL | 1190 | 8 |
| SONATA | 1300 | GUEST | 1155 | 9 | |
| PANDORA | 764 | WOODCOCK | 1180 | 10 |
Sailwave Scoring Software 1.95 Build 7
www.sailwave.com