| Rank | Class | SailNo | Club | HelmName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | INTERNATIONAL CANOE (ASYMMETRIC) | 233 | Llandegfedd | Wood Robin | 870 | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 17.0 | 4.0 |
| 2nd | INTERNATIONAL CANOE (ASYMMETRIC) | 283 | UYC | Robson John | 870 | (3.0) | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | 11.0 |
| 3rd | INTERNATIONAL CANOE (ASYMMETRIC) | 303 | Llandegfedd | Timson Dave | 870 | 4.0 | 4.0 | (13.0 DNF) | 3.0 | 1.0 | 25.0 | 12.0 |
| 4th | INTERNATIONAL CANOE (ASYMMETRIC) | 310 | Margam | Bowen Steve | 870 | 2.0 | 7.0 | (13.0 DNF) | 4.0 | 4.0 | 30.0 | 17.0 |
| 5th | INTERNATIONAL CANOE | 318 | Scaling Dam | Ellis John | 895 | (6.0) | 5.0 | 4.0 | 6.0 | 2.0 | 23.0 | 17.0 |
| 6th | INTERNATIONAL CANOE (ASYMMETRIC) | 299 | UYC | Noble Lester | 870 | 5.0 | 2.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 35.0 | 22.0 |
| 7th | INTERNATIONAL CANOE | 320 | Llandegfedd | Clarke Steven | 895 | (7.0) | 6.0 | 6.0 | 5.0 | 7.0 | 31.0 | 24.0 |
| 8th | INTERNATIONAL CANOE (ASYMMETRIC) | 302 | Llandegfedd | Osborne Martyn | 870 | (10.0) | 8.0 | 5.0 | 7.0 | 5.0 | 35.0 | 25.0 |
| 9th | INTERNATIONAL CANOE (ASYMMETRIC) | 289 | UYC | Findlay Callum | 870 | 8.0 | (9.0) | 7.0 | 9.0 | 6.0 | 39.0 | 30.0 |
| 10th | INTERNATIONAL CANOE (ASYMMETRIC) | 294 | Cargreeb YC | Stebbing Robert | 870 | (11.0) | 11.0 | 9.0 | 8.0 | 8.0 | 47.0 | 36.0 |
| 11th | INTERNATIONAL CANOE (ASYMMETRIC) | 269 | Stokes Bay SC | Gordon Andy | 870 | 9.0 | 10.0 | 8.0 | (13.0 DNC) | 13.0 DNC | 53.0 | 40.0 |
| 12th | INTERNATIONAL CANOE (ASYMMETRIC) | 263 | E.S.S.C | Holmes Jason | 870 | (13.0 DNF) | 13.0 DNF | 13.0 DNF | 10.0 | 13.0 DNF | 62.0 | 49.0 |
Sailwave Scoring Software 2.5
www.sailwave.com